GTW-2460 CNC
24” X 60” Heavy Duty CNC Lathe
- L4.09” Bar Capacity
- L24” Swing Diameter over Bedways
- L60” Between Centers
- LCompact Footprints make it ideal fo R&D and Toolroom shops
- LEasy to use Fanuc or Fagor CNC Control
- LMeehanite casting help minimize vibration for superior finish and tool life
$0.00 Down Financing
Machine Specifications
Capacity & Dimensions
Swing over Bed | 24″ | (610 mm) |
Swing over Cross Slide | 14.5″ | (370 mm) |
Center Height | 12″ | (305 mm) |
Center Distance | 59.05″ | (1,500 mm) |
Bed Length | 102.36″ | (2,600 mm) |
Bed Way Width | 15.75″ | (400 mm) |
Bed Casting Height | 13 3/8″ | (340 mm) |
Spindle
Spindle Motor Horsepower | 20 HP Peak | (15 HP 30 min duty) (11 Kw – 15 Kw) |
Spindle Speeds – Programmable | 30 – 1,600 RPM | infinitely variable, in 2 gear ranges |
Spindle Speed 2 Gear Ranges – Programmable | M41 = 30 – 600 | M42 = 80 – 1,600 RPM |
Spindle Speed | H = 80 – 1,600 RPM | L = 30 – 600 RPM |
Spindle Bore | ø4.09″ | (104 mm) (90 mm with hydraulic chuck) |
Spindle Nose – Camlock | D1-8 Camlock | 75 mm Draw tube |
Spindle Bearings – 2 bearing spindle | Tapered Roller Bearings front, roller bearing rear | |
Spindle ID taper in spindle nose | MT-8 | MT#8 Taper |
Cross Slide X Axis
Rapid Traverse Feedrate | 197 IPM | (5 m / min) |
X-Axis motor power | FANUC | Beta IS4 0.75 Kw 4,000 RPM |
Cross Slide Travel | 12.63″ | (320 mm) |
Cross Slide Dimensions – width x length | 9.05″ x 29.9″ | (230 x 760 mm) |
Cross Slide Ballscrew diameter | .984″ | (25 mm) |
Cross Slide Ballscrew Pitch | 5 mm | Accuracy Grade C3 (H-P Laser Tested) |
Cross Slide Thurst | 1,190 lbs | (540 Kg Force) |
Carriage Z Axis
Rapid Traverse Feedrate | 197 IPM | (5 m / min) |
Z-Axis Motor Power | FANUC | Beta IS4 0.75 kw (4,000 RPM) |
Z-Axis Travel | 59.05″ | (1,500 mm) |
Cutting Tool Height Maximum | 1″ | (25 mm) |
Carriage ballscrew diameter | 1.26″ | (32 mm) |
Carriage ballscrew pitch | 5 mm | Accuracy Grade C3 (H-P Laser Tested) |
Carriage Slide Thrust | 1,190 lbs | (540 kg Force) |
Tailstock
Quill Diameter | 2.95″ | (75 mm) |
Quill Stroke – w/ selectable 2 speed Quill Advance | 6.30″ | (160 mm) |
Quill Taper | MT-5 | Morse Taper #5 |
Quill Tang Drive and drift-slot for tailstock | included | |
Tailstock body set-over adjustment | ±0.4″ | (±1 mm) |
Specifications
Coolant Pump Motor | 1/8 HP / 13.2 gal | |
Coolant Tank Capacity | 10.5 gal | (40 liters) |
Electrical Requirements | 220 vac ±5% | 60 Hz / 75 amp service |
Machine Weight | 8,820 lbs | (4,000 kgs) |
Shipping Weight | 9,260 lbs | (4,200 kgs) |
Machine Dimensions ( L x W x H ) | 129″ x 75″ x 80″ | (3,260 x 1,900 x 2,030 mm) |
Shipping Dimensions ( L x W x H ) | 133″ x 79″ x 86″ |
U.S.A. Headquarters
Our headquarters is located in Chatsworth, California.
Showroom
Our warehouse features a large 4,000 sq. ft. showroom
Full Customer Support
Fully stocked parts room and training/simulation rooms
Competitive Financing
We offer competitive financing through our partnering company
Stay
Updated
Sign up for our monthly newsletter to stay updated with Expand Machinery news and information.
Machine Info
Take a moment to fill this out and one of our team members will send you information about this machine.
Expandmachinery.com | 818.349.9166 | Copyright © 2015-2024 Expand Machinery, LLC. All Rights Reserved.