78-MSY
6-Axis Mill/Turn Lathe with 16-Tool Turret
- L78 mm 3” Bar Capacity
- LTwin 4,000 RPM Opposed Spindles
- L16-Driven Tool Positions each station can mount multiple tools
- L“Y” Axis with ±1.968” Travel
- LFull “C” Axis on Main and Sub-Spindle
- LComplete Front & Back Work
$0.00 Down Financing
Machine Specifications
Capacity
Turning Diameter Maximum / Standard | Ø12.2” (310 mm) / Ø8.2” (210 mm) |
Center Distance | 41.7” (1,061 mm) Between Spindle Centers |
Turning Length | 24.8” (630 mm) Maximum |
Main Spindle
Spindle Nose / Bearing Diameter | A2-6 (Bearing Diameter 4.72” / Ø120 mm) |
Spindle Bar Capacity | Ø3.070” (78 mm Drawtube ID / 88 mm Spindle Bore = 3.465”) |
Chuck Size Included | Ø10” (with 78 mm Bore) |
Spindle Center Height | 40” (1,000 mm) |
Maximum Spindle Speed | 60 – 4,000 RPM (Integral Refrigerated Spindle) |
Main Spindle Motor Power 15 / 22 kw | 30 HP (30 min duty rating) / 20 HP (constant duty rating) |
Sub-Spindle
Spindle Nose | A2-6 |
Spindle Bar Capacity | Ø2.559” (65 mm drawtube ID / 86 mm 3.386” spindle bore) |
Chuck Size Included | Ø8” (with 65 mm bore) (Ø10” optional) |
Maximum Spindle Speed | 60 – 4,000 RPM (Integral Spindle) |
Main Spindle Motor Power 11 / 15 kw | 15 HP (30 min duty rating) / 10 HP (constant duty rating) |
Live Tool Turret
Number of Turret Stations | 16 (Any combination of 16 ID, OD or Live tool stations) |
Index Time (Adjacent Tool / 180° index) | 0.2 sec / 1.2 sec High-Speed Servo Indexing |
Live Power Tool / RPM 3.7 / 5.5 kw | 7.5 HP / 6,000 RPM, 14.75 ft. lbs torque (20 Nm) |
Tool Size / Collet Size | 1” (25 mm) (for square tool & 32 mm round tools) / ER-32 collets |
Tool Holder Type & Size | BMT-65 Base Mount Tooling |
B & C-Axis
B-Axis Rapid Traverse Rate | 1,573″ per min (40 m per min) |
B-Axis Travel | 29.31” (744 mm) |
C-Axis Spindle Radial Resolution / Speed | 360,000 Radial Positions with Full Contouring Capability / 600 RPM |
Axis Specifications
Axis Travel – X / Y / Z Axis | X = 9.05 / Y = ±1.968” / Z = 23.7” (230 mm) / (±50 mm) / (700 mm) |
Rapid Travers Rate – X / Y / Z Axis | 630 / 236 / 1,574 IPM (16 / 6 / 40 m / min) |
Axis Motor Power | 3 HP in X, Y, Z axis |
Axis Continuous Thrust Rating | X = 2,142, Y = 2,924, Z = 1,425 pounds of Thrust Force |
Minimum Programmable Input | 0.0001” (0.001 mm = 40 millionths of an inch) |
Fluid Capacity
Hydraulic System | 8 gallons (30 Liters) with 5 HP (3.5 kw) Pump Motor |
Dual Coolant Pumps | 2x 1.7 HP Pumps for Tooling / 2 Pumps for Chip Flushing |
Coolant Tank | 74 gallon (280 Liters) coolant tank |
Specifications
Machine Weight | 17,650 lbs (8,000 kgs) – Shipping Weight 18,680 lbs (8472 kgs) |
Electrical Requirement | 56 kVA, 220 vac ±5%, 3 phase, 60 Hz, 130 amps |
Air Requirement | 85 PSI @ 8 -cfm for Parts Catcher, Ejector, Oil Mist Lubricator |
Machine Dimensions | Length 145”* / Depth 82”/ Height 82” (*+44” for Chip Conveyor) |
U.S.A. Headquarters
Our headquarters is located in Chatsworth, California.
Showroom
Our warehouse features a large 4,000 sq. ft. showroom
Full Customer Support
Fully stocked parts room and training/simulation rooms
Competitive Financing
We offer competitive financing through our partnering company
Stay
Updated
Sign up for our monthly newsletter to stay updated with Expand Machinery news and information.
Machine Info
Take a moment to fill this out and one of our team members will send you information about this machine.
Expandmachinery.com | 818.349.9166 | Copyright © 2015-2024 Expand Machinery, LLC. All Rights Reserved.