7039
70.86” X 39.37” 3 Axis High Speed Vertical Machining Center
- L40 Tool High Speed Double Arm ATC
- LSpindle Chiller for Consistent Thermal Stability
- L300 PSI Through-the-Tool Coolant System
- L2,700 Block Look-Ahead High-Speed Machining
- L4th & 5th Axis Wiring
- LY-Axis Supported with 4-Ways
$0.00 Down Financing
Machine Specifications
Axis Travel
X-Travel | 70.86” 1,800 mm |
Y-Travel | 39.37” 1,000 mm |
Z-Travel | 35.43” 900 mm |
Spindle Nose to Table Surface | 9.8”– 45.27” 250 – 1,150 mm |
Spindle Center to Z-Axis way covers | 41.53” 1,055 mm (throat dimension) |
Table
Table Size (L x W) | 76.77” x 35.43” 1,950 mm x 900 mm |
T-slots (5 T-Slots) | 22 mm slot width on 160 mm centers |
Max. Table Load | 6,600 lbs 3,000 kgs load for full accuracy |
Spindle
Spindle Motor – S1 / S2 = 22 / 26 kw | 50 HP Peak, 35 HP 30 min duty-rating |
Spindle Speed | 12,000 RPM (15,000 – 20,000 RPM optional) |
Tool Type | CAT #40 Taper (CAT/BT #40 & #50 taper optional) |
Retention Knob (pull stud) | C40-4502H (coolant) Japanese Standard |
Spindle Taper Material / Hardness | SCM415 / HRC 58 – 62 |
Retention System / Holding Capability | Bellville Spring Stack, 1,650 – 1,760 lbs |
Spindle Runout | 0.000040 T.I.R. |
Spindle Bearings – Front | 110 mm NSK 70BNR 10 x 2, P4 class-7 bearings |
Spindle Bearings – Rear | 110 mm NSK 70BNR 10 x 2, P4 class-7 bearings |
Axis Feeds
Accuracy X, Y, & Z axis (JIS6338) | ± 0.0002” / 12” ± 0.005 mm over 300 mm travel |
Repeatability X, Y, & Z axis (JIS6338) | ± 0.0001” / 12” ± 0.003 mm over 300 mm travel |
Least Input Command Increment | 0.0001”/ 0.000040” 0.001 mm / (40-millionths in metric) |
Rapid Traverse Z and Y | 590 IPM 15 m / min |
Rapid Traverse Z | 472 IPM 12 m / min |
Cutting Feedrate | 0.02 – 393 IPM 10 m / min |
Axis Drive Motor Power – Z, Y | 9.4 HP 7 kw |
Axis Drive Motor Power – Z | 9.4 HP 7 kw w/ brake |
Ballscrews – X, Y, Z | 63 mm ballscrews 10 mm pitch |
Tool Changer
Tool Capacity (40 + 1) | 40 Tool Twin-Arm, Chain-Drive |
Tool Shank | CAT#40 Taper (CAT#50, BT#40/50 optional) |
Tool Change Time | 3.2-second tool-to-tool |
Maximum Tool Diameter w/ adjacent tool | 5.90” / 3.15” 150 mm / 80 mm |
Maximum Tool Length | 11.81” 300 mm |
Maximum Tool Weight | 15 lbs / 7 kg |
Tool Selection / Tool Access | Random access / Bi-directional |
Specifications
Air Service Requirements | 85 PSI @ 14-scfm |
Coolant Capacity | 172 gallons / 650 liters |
Connected Load Electrical Requirement | 47 KVA / 220 vac ±5% 60-Hz |
Floor Space Requirements | 193” x 131” x 142” 490 x 332 x 360 cm (add 47” for conveyor) |
Machine Weight | 44,092 lbs 20,000 kg |
Warranty – 1-year machine warranty | 3-year Mitsubishi control, motors, & drive warranty |
U.S.A. Headquarters
Our headquarters is located in Chatsworth, California.
Showroom
Our warehouse features a large 4,000 sq. ft. showroom
Full Customer Support
Fully stocked parts room and training/simulation rooms
Competitive Financing
We offer competitive financing through our partnering company
Stay
Updated
Expandmachinery.com | 818.349.9166 | Copyright © 2015-2024 Expand Machinery, LLC. All Rights Reserved.